Today's Interest Rates
Company: List of Institutions
| 03-Feb-2012 | Owner Occupied | |||||||
|---|---|---|---|---|---|---|---|---|
| Company Name | StandardVariable | BasicVariable | Introductory | 1 YearFixed/cap | 2 YearsFixed | 3 YearsFixed | 4 YearsFixed | 5 YearsFixed |
| AIMS Home Loans | 7.40 (7.43) | 7.22 (7.31) | 6.86 (7.37) | 6.30 (7.31) | 6.27 (7.20) | 6.33 (7.12) | 6.58 (7.12) | 6.69 (7.11) |
| AMP Banking | 7.32 (7.42) | 6.35 (6.36) | 6.32 (7.41) | 6.09 (7.49) | 5.99 (7.32) | 5.99 (7.18) | - | 6.69 (7.24) |
| ANZ | 7.30 (7.33) | 6.50 (6.50) | - | 6.19 (7.22) | 5.95 (7.06) | 6.29 (7.04) | 6.74 (7.13) | 6.79 (7.11) |
| Arab Bank Australia | 7.80 (7.81) | 6.84 (6.92) | 6.44 (7.75) | 6.69 (7.70) | 6.49 (7.55) | 6.49 (7.44) | 6.89 (7.48) | 6.99 (7.46) |
| Aussie Home Loans | 6.45 (6.47) | - | - | 5.99 (6.67) | 5.99 (6.61) | 5.99 (6.54) | 6.59 (6.71) | 6.69 (6.74) |
| Austral Mortgage | 6.89 (6.94) | - | - | 6.21 (6.87) | 6.38 (6.84) | 6.54 (6.84) | 6.73 (6.88) | 6.94 (6.96) |
| Bank of Melbourne | 7.30 (7.40) | 6.63 (6.66) | 6.60 (7.32) | 6.29 (7.29) | 6.14 (7.16) | 6.24 (7.09) | 6.84 (7.22) | 6.84 (7.19) |
| bankmecu | 6.48 (6.51) | 6.58 (6.66) | - | 5.99 (6.59) | 6.29 (6.59) | 6.39 (6.59) | - | - |
| Bankwest | 7.20 (7.24) | 6.29 (6.29) | 6.20 (7.11) | 6.19 (7.14) | 6.19 (7.04) | 6.29 (6.99) | 6.49 (6.99) | 6.99 (7.17) |
| Bendigo Bank | 7.30 (7.38) | - | - | 6.29 (7.50) | 6.24 (7.36) | 6.34 (7.28) | 6.79 (7.35) | 6.89 (7.33) |
| BMC Mortgage | 6.85 (6.88) | - | - | - | - | - | - | - |
| BOQ | 7.36 (7.46) | 6.78 (6.88) | 6.36 (7.34) | 6.19 (7.34) | 6.19 (7.22) | 5.99 (7.06) | 6.69 (7.21) | 6.89 (7.25) |
| Citibank | 7.52 (7.60) | 6.52 (6.55) | - | 5.85 (7.42) | 5.80 (7.25) | 5.75 (7.08) | 6.15 (7.09) | 6.40 (7.10) |
| Collins Home Loans | 6.47 (6.68) | - | - | 6.61 (6.82) | 7.30 (6.94) | 6.84 (6.85) | 7.85 (7.24) | 7.24 (7.04) |
| Commonwealth Bank | 7.31 (7.40) | 6.61 (6.61) | 6.59 (6.81) | 6.48 (7.31) | 6.19 (7.17) | 6.48 (7.15) | 6.79 (7.20) | 6.89 (7.21) |
| Community CPS Australia | 7.14 (7.18) | 6.44 (6.55) | - | 6.29 (7.09) | 6.29 (7.01) | 6.29 (6.93) | 6.84 (7.22) | 6.89 (7.20) |
| Community First CU | 7.15 (7.20) | 6.59 (6.64) | - | 6.29 (7.33) | 6.29 (7.22) | 6.29 (7.13) | - | - |
| ECU Australia | 7.00 (7.04) | - | 6.19 (6.95) | 6.19 (6.95) | 6.19 (6.87) | 6.35 (6.85) | - | 7.09 (7.08) |
| Encompass Credit Union | 6.95 (6.99) | - | 6.25 (6.89) | 6.20 (6.91) | 6.20 (6.84) | 6.20 (6.77) | - | 6.90 (6.97) |
| Family First CU | 6.70 (6.75) | - | - | 6.45 (6.73) | 6.55 (6.72) | 6.70 (6.75) | - | - |
| FCCS Credit Union | 6.69 (6.78) | - | - | 6.15 (7.22) | 6.10 (7.10) | 6.15 (7.01) | 6.40 (7.01) | 6.55 (7.01) |
| Gateway Credit Union | 6.84 (6.87) | 6.48 (6.51) | - | 6.47 (7.06) | 6.47 (7.00) | 6.47 (6.94) | - | - |
| Greater Building Society | 6.80 (6.82) | 6.44 (6.46) | - | 5.80 (6.40) | 5.99 (6.38) | 6.20 (6.40) | 6.45 (6.47) | 6.65 (6.56) |
| Heritage Bank | 6.94 (7.00) | 6.35 (6.39) | - | 5.90 (6.89) | 5.95 (6.80) | 5.95 (6.71) | - | 6.39 (6.76) |
| Holiday Coast CU | 6.85 (7.04) | - | - | 6.59 (7.60) | 5.74 (7.18) | 5.94 (7.11) | - | 6.74 (7.16) |
| Homeloans | 6.54 (6.59) | - | - | 6.29 (6.57) | 6.19 (6.52) | 6.19 (6.49) | 6.79 (6.68) | 6.79 (6.70) |
| HSBC | 7.24 (7.28) | 6.63 (6.64) | - | 6.09 (7.16) | 6.09 (7.05) | 6.29 (7.00) | 6.55 (7.02) | 6.65 (7.02) |
| Illawarra CU NSW | 6.45 (6.49) | 6.32 (6.41) | - | 6.19 (6.96) | 6.14 (6.87) | 6.24 (6.82) | - | 6.64 (6.88) |
| IMB | 7.00 (7.04) | 6.27 (6.37) | 6.00 (6.94) | 6.19 (6.95) | 5.95 (6.83) | 6.19 (6.81) | 6.49 (6.86) | 6.79 (6.96) |
| La Trobe Financial Servs | 8.34 (8.47) | - | 6.29 (8.35) | 9.19 (8.57) | 9.59 (8.74) | 10.04 (9.01) | - | - |
| Lifeplan Funds Managemnt | 6.99 (7.02) | - | - | 6.34 (6.95) | 6.39 (6.90) | 6.39 (6.84) | 6.79 (6.94) | 6.89 (6.97) |
| LJ Hooker Finance | 6.39 (6.39) | - | - | - | 5.89 (6.33) | 5.89 (6.31) | 6.65 (6.55) | 6.65 (6.56) |
| Macquarie Bank | 6.39 (6.39) | 6.49 (6.52) | - | 5.99 (6.35) | 5.99 (6.32) | 5.99 (6.28) | 6.59 (6.47) | 6.69 (6.53) |
| Maritime Mining & Power | 6.69 (6.71) | 6.69 (6.71) | - | 6.33 (6.70) | 6.18 (6.64) | 6.28 (6.62) | - | 6.88 (6.83) |
| Mortgage HOUSE | 6.30 (6.33) | 6.44 (6.47) | - | 6.17 (6.71) | 6.28 (6.68) | 6.40 (6.67) | 6.59 (6.72) | 6.80 (6.80) |
| MyState | 6.88 (6.92) | - | - | 6.59 (7.45) | 6.49 (7.34) | 6.64 (7.29) | - | 7.15 (7.39) |
| nab | 7.22 (7.30) | 6.72 (6.75) | - | 6.09 (7.18) | 6.24 (7.10) | 6.34 (7.04) | 6.79 (7.14) | 6.84 (7.13) |
| Newcastle Permanent | 6.87 (6.89) | 6.47 (6.49) | 6.17 (6.40) | 5.79 (6.78) | 5.79 (6.68) | 6.14 (6.68) | 6.59 (6.79) | 6.64 (6.79) |
| People's Choice Credit Union | 7.20 (7.24) | 6.43 (6.46) | - | 6.06 (6.42) | 6.06 (6.39) | 6.29 (6.63) | 6.79 (6.81) | 6.79 (6.86) |
| Police Credit | 6.79 (6.82) | - | 6.09 (6.75) | 5.99 (6.73) | 5.99 (6.66) | 6.24 (6.66) | 6.79 (6.82) | 6.94 (6.89) |
| Police Credit Union | 6.91 (6.96) | - | - | - | - | 6.29 (6.78) | - | 7.28 (7.26) |
| Qld Police Credit Union | 6.44 (6.60) | 6.54 (6.58) | - | 6.19 (7.26) | - | 5.99 (6.99) | - | 6.59 (7.04) |
| Qld Professional CU | 7.00 (7.10) | - | - | - | - | - | - | - |
| QT Mutual Bank | 7.20 (7.23) | 7.10 (7.13) | 6.40 (7.15) | 5.99 (7.10) | 5.99 (6.99) | 5.99 (6.88) | - | - |
| Queenslanders CU | 6.45 (6.50) | - | - | - | - | - | - | - |
| Railways Credit Union | 6.30 (6.32) | - | - | - | - | - | - | - |
| RAMS Home Loans | 7.18 (7.23) | - | 6.45 (6.72) | 5.95 (7.11) | 5.95 (7.00) | 6.09 (6.94) | 6.49 (7.01) | 6.69 (7.05) |
| RESI Mortgage Corp | 6.49 (6.52) | - | 6.00 (6.99) | 6.19 (6.58) | 5.95 (6.49) | 6.23 (6.52) | 6.74 (6.68) | 6.74 (6.69) |
| SCU | 7.10 (7.14) | 6.59 (6.62) | - | - | 6.09 (6.93) | 6.19 (6.87) | - | 6.75 (6.98) |
| Select Credit Union | 6.64 (6.67) | - | - | - | - | 6.17 (6.53) | - | - |
| SGE Credit Union | 6.78 (6.84) | - | 6.28 (7.05) | 5.99 (7.02) | 5.99 (6.92) | 6.19 (6.88) | 6.59 (6.95) | 6.79 (7.01) |
| St George Bank | 7.30 (7.40) | 6.63 (6.66) | 6.60 (7.32) | 6.29 (7.29) | 6.14 (7.16) | 6.24 (7.09) | 6.84 (7.22) | 6.84 (7.19) |
| Suncorp Bank | 7.33 (7.42) | 6.75 (6.78) | - | 6.15 (7.29) | 5.98 (7.15) | 6.14 (7.07) | - | 6.95 (7.25) |
| Sutherland Credit Union | 6.80 (6.85) | 6.65 (6.70) | - | - | - | - | - | - |
| Teachers Credit Union | 6.39 (6.53) | 6.79 (6.79) | - | 6.18 (7.20) | 6.18 (7.09) | 6.35 (7.22) | - | - |
| The Rock Building Soc | 6.49 (6.65) | 6.81 (6.85) | - | 6.09 (7.41) | 6.09 (7.66) | 5.95 (7.11) | - | 6.69 (7.47) |
| TIO Banking | 7.26 (7.38) | - | - | 6.14 (7.26) | 6.14 (7.15) | 6.29 (7.09) | 6.79 (7.20) | 6.79 (7.17) |
| Victoria Teachers CU | 6.99 (6.99) | 6.49 (6.49) | - | 6.09 (6.90) | 6.09 (6.81) | 6.33 (6.80) | 6.64 (6.86) | 6.74 (6.88) |
| Westpac | 7.36 (7.44) | 6.66 (6.69) | - | 6.39 (7.56) | 6.39 (7.44) | 6.39 (7.33) | 6.89 (7.42) | 6.89 (7.36) |
| 03-Feb-2012 | Investment | |||||||
|---|---|---|---|---|---|---|---|---|
| Company Name | StandardVariable | BasicVariable | Introductory | 1 Yearfixed/cap | 2 YearsFixed | 3 YearsFixed | 4 YearsFixed | 5 YearsFixed |
| AIMS Home Loans | 7.40 (7.43) | 7.22 (7.31) | 6.86 (7.37) | 6.30 (7.31) | 6.27 (7.20) | 6.33 (7.12) | 6.58 (7.12) | 6.69 (7.11) |
| AMP Banking | 7.32 (7.42) | 6.35 (6.36) | 6.32 (7.41) | 6.09 (7.51) | 5.99 (7.35) | 5.99 (7.21) | - | 6.69 (7.28) |
| ANZ | 7.30 (7.33) | 6.50 (6.50) | - | 6.19 (7.22) | 5.95 (7.06) | 6.29 (7.04) | 6.74 (7.13) | 6.79 (7.11) |
| Arab Bank Australia | 7.80 (7.81) | 6.84 (6.92) | 6.44 (7.75) | 6.69 (7.70) | 6.49 (7.55) | 6.49 (7.44) | 6.89 (7.48) | 6.99 (7.46) |
| Aussie Home Loans | 6.45 (6.47) | - | - | 5.99 (6.67) | 5.99 (6.61) | 5.99 (6.54) | 6.59 (6.71) | 6.69 (6.74) |
| Austral Mortgage | 6.89 (6.94) | - | - | 6.21 (6.87) | 6.38 (6.84) | 6.54 (6.84) | 6.73 (6.88) | 6.94 (6.96) |
| Bank of Melbourne | 7.30 (7.40) | 6.63 (6.66) | 6.60 (7.32) | 6.29 (7.29) | 6.14 (7.16) | 6.24 (7.09) | 6.84 (7.22) | 6.84 (7.19) |
| bankmecu | 6.58 (6.61) | 6.58 (6.66) | - | 5.99 (6.59) | 6.29 (6.59) | 6.39 (6.59) | - | - |
| Bankwest | 7.20 (7.24) | 6.29 (6.29) | 6.20 (7.11) | 6.19 (7.14) | 6.19 (7.04) | 6.29 (6.99) | 6.49 (6.99) | 6.99 (7.17) |
| Bendigo Bank | 7.30 (7.38) | - | - | 6.29 (7.50) | 6.24 (7.36) | 6.34 (7.28) | 6.79 (7.35) | 6.89 (7.33) |
| BMC Mortgage | 6.85 (6.88) | - | - | - | - | - | - | - |
| BOQ | 7.36 (7.46) | 6.78 (6.88) | - | 6.19 (7.34) | 6.19 (7.22) | 5.99 (7.06) | 6.69 (7.21) | 6.89 (7.25) |
| Citibank | 7.52 (7.60) | 6.52 (6.55) | - | 5.85 (7.42) | 5.80 (7.25) | 5.75 (7.08) | 6.15 (7.09) | 6.40 (7.10) |
| Collins Home Loans | 6.47 (6.68) | - | - | 6.61 (6.82) | 7.30 (6.94) | 6.84 (6.85) | 7.85 (7.24) | 7.24 (7.04) |
| Commonwealth Bank | 7.31 (7.40) | 6.61 (6.61) | 6.59 (6.81) | 6.48 (7.31) | 6.19 (7.17) | 6.48 (7.15) | 6.79 (7.20) | 6.89 (7.21) |
| Community CPS Australia | 7.14 (7.18) | 6.44 (6.55) | - | 6.29 (7.09) | 6.29 (7.01) | 6.29 (6.93) | 6.84 (7.22) | 6.89 (7.20) |
| Community First CU | 7.15 (7.20) | 6.59 (6.64) | - | 6.29 (7.33) | 6.29 (7.22) | 6.29 (7.13) | - | - |
| ECU Australia | 7.00 (7.04) | - | 6.19 (6.95) | 6.19 (6.95) | 6.19 (6.87) | 6.35 (6.85) | - | 7.09 (7.08) |
| Encompass Credit Union | 6.95 (6.99) | - | - | 6.20 (6.91) | 6.20 (6.84) | 6.20 (6.77) | - | 6.90 (6.97) |
| Family First CU | 6.70 (6.75) | - | - | 6.45 (6.73) | 6.55 (6.72) | 6.70 (6.75) | - | - |
| FCCS Credit Union | 6.69 (6.78) | - | - | 6.15 (7.22) | 6.10 (7.10) | 6.15 (7.01) | 6.40 (7.01) | 6.55 (7.01) |
| Gateway Credit Union | 6.84 (6.87) | 6.48 (6.51) | - | 6.47 (7.06) | 6.47 (7.00) | 6.47 (6.94) | - | - |
| Greater Building Society | 6.80 (6.82) | 6.44 (6.46) | - | 5.80 (6.40) | 5.99 (6.38) | 6.20 (6.40) | 6.45 (6.47) | 6.65 (6.56) |
| Heritage Bank | 6.94 (7.00) | 6.35 (6.39) | - | 5.90 (6.89) | 5.95 (6.80) | 5.95 (6.71) | - | 6.39 (6.76) |
| Holiday Coast CU | 7.00 (7.29) | - | - | 6.59 (7.60) | 5.74 (7.18) | 5.94 (7.11) | - | 6.74 (7.16) |
| Homeloans | 6.54 (6.59) | - | - | 6.29 (6.57) | 6.19 (6.52) | 6.19 (6.49) | 6.79 (6.68) | 6.79 (6.70) |
| HSBC | 7.24 (7.28) | 6.63 (6.64) | - | 6.09 (7.16) | 6.09 (7.05) | 6.29 (7.00) | 6.55 (7.02) | 6.65 (7.02) |
| Illawarra CU NSW | 6.45 (6.54) | 6.32 (6.41) | - | 6.19 (7.01) | 6.14 (6.92) | 6.24 (6.87) | - | 6.64 (6.93) |
| IMB | 7.00 (7.04) | 6.27 (6.37) | 6.00 (6.94) | 6.19 (6.95) | 5.95 (6.83) | 6.19 (6.81) | 6.49 (6.86) | 6.79 (6.96) |
| La Trobe Financial Servs | 8.34 (8.47) | - | 6.29 (8.35) | 9.19 (8.57) | 9.59 (8.74) | 10.04 (9.01) | - | - |
| Lifeplan Funds Managemnt | 6.99 (7.02) | - | - | 6.34 (6.95) | 6.39 (6.90) | 6.39 (6.84) | 6.79 (6.94) | 6.89 (6.97) |
| LJ Hooker Finance | 6.39 (6.39) | - | - | - | 5.89 (6.33) | 5.89 (6.31) | 6.65 (6.55) | 6.65 (6.56) |
| Macquarie Bank | 6.39 (6.39) | 6.49 (6.52) | - | 5.99 (6.35) | 5.99 (6.32) | 5.99 (6.28) | 6.59 (6.47) | 6.69 (6.53) |
| Maritime Mining & Power | 6.69 (6.71) | - | - | 6.33 (6.70) | 6.18 (6.64) | 6.28 (6.62) | - | 6.88 (6.83) |
| Mortgage HOUSE | 6.30 (6.33) | 6.44 (6.47) | - | 6.17 (6.71) | 6.28 (6.68) | 6.40 (6.67) | 6.59 (6.72) | 6.80 (6.80) |
| MyState | 6.88 (6.92) | - | - | 6.59 (7.45) | 6.49 (7.34) | 6.64 (7.29) | - | 7.15 (7.39) |
| nab | 7.22 (7.30) | 6.72 (6.75) | - | 6.09 (7.18) | 6.24 (7.10) | 6.34 (7.04) | 6.79 (7.14) | 6.84 (7.13) |
| Newcastle Permanent | 6.87 (6.89) | 6.47 (6.49) | 6.17 (6.40) | 5.79 (6.78) | 5.79 (6.68) | 6.14 (6.68) | 6.59 (6.79) | 6.64 (6.79) |
| People's Choice Credit Union | 7.20 (7.24) | 6.43 (6.46) | - | 6.06 (6.42) | 6.06 (6.39) | 6.29 (6.63) | 6.79 (6.81) | 6.79 (6.86) |
| Police Credit | 6.79 (6.82) | - | 6.09 (6.75) | 5.99 (6.73) | 5.99 (6.66) | 6.24 (6.66) | 6.79 (6.82) | 6.94 (6.89) |
| Police Credit Union | 6.91 (6.96) | - | - | - | - | 6.29 (6.78) | - | 7.28 (7.26) |
| Qld Police Credit Union | 6.44 (6.60) | 6.54 (6.58) | - | 6.19 (7.26) | - | 5.99 (6.99) | - | 6.59 (7.04) |
| Qld Professional CU | 7.00 (7.10) | - | - | - | - | - | - | - |
| QT Mutual Bank | 7.20 (7.23) | 7.10 (7.13) | 6.40 (7.15) | 5.99 (7.10) | 5.99 (6.99) | 5.99 (6.88) | - | - |
| Queenslanders CU | 6.68 (6.71) | - | - | - | - | - | - | - |
| Railways Credit Union | 6.85 (6.87) | - | - | - | - | - | - | - |
| RAMS Home Loans | 7.18 (7.23) | 6.49 (6.67) | 6.45 (6.72) | 5.95 (7.11) | 5.95 (7.00) | 6.09 (6.94) | 6.49 (7.01) | 6.69 (7.05) |
| RESI Mortgage Corp | 6.49 (6.52) | - | 6.00 (6.99) | 6.19 (6.58) | 5.95 (6.49) | 6.23 (6.52) | 6.74 (6.68) | 6.74 (6.69) |
| SCU | 7.10 (7.14) | 6.59 (6.62) | - | - | 6.09 (6.93) | 6.19 (6.87) | - | 6.75 (6.98) |
| Select Credit Union | 6.64 (6.67) | - | - | - | - | 6.17 (6.53) | - | - |
| SGE Credit Union | 6.78 (6.84) | - | 6.28 (7.05) | 5.99 (7.02) | 5.99 (6.92) | 6.19 (6.88) | 6.59 (6.95) | 6.79 (7.01) |
| St George Bank | 7.30 (7.40) | 6.63 (6.66) | 6.60 (7.32) | 6.29 (7.29) | 6.14 (7.16) | 6.24 (7.09) | 6.84 (7.22) | 6.84 (7.19) |
| Suncorp Bank | 7.33 (7.42) | 6.75 (6.78) | - | 6.15 (7.29) | 5.98 (7.15) | 6.14 (7.07) | - | 6.95 (7.25) |
| Sutherland Credit Union | 6.80 (6.85) | 6.65 (6.70) | - | - | - | - | - | - |
| Teachers Credit Union | 6.39 (6.53) | - | - | 6.18 (7.20) | 6.18 (7.09) | 6.35 (7.22) | - | - |
| The Rock Building Soc | 6.49 (6.65) | 6.81 (6.85) | - | 6.09 (7.41) | 6.09 (7.66) | 5.95 (7.11) | - | 6.69 (7.47) |
| TIO Banking | 7.26 (7.38) | - | - | 6.14 (7.26) | 6.14 (7.15) | 6.29 (7.09) | 6.79 (7.20) | 6.79 (7.17) |
| Victoria Teachers CU | 6.79 (6.79) | 6.49 (6.49) | - | 6.09 (6.72) | 6.09 (6.65) | 6.33 (6.66) | 6.64 (6.74) | 6.74 (6.77) |
| Westpac | 7.36 (7.44) | 6.66 (6.69) | - | 6.39 (7.56) | 6.39 (7.44) | 6.39 (7.33) | 6.89 (7.42) | 6.89 (7.36) |
| 03-Feb-2012 | Equity | |||
|---|---|---|---|---|
| Company Name | Line of Credit | Standing Amortising Variable | Basic Amortising Variable | 1 year fixed/cap |
| AMP Banking | 7.52 (7.62) | - | - | - |
| ANZ | 7.20 (7.51) | - | - | 6.19 (7.49) |
| Arab Bank Australia | 7.80 (7.88) | - | - | - |
| Aussie Home Loans | 6.49 (6.59) | - | - | - |
| Austral Mortgage | 6.99 (7.11) | - | - | - |
| Bank of Melbourne | 7.40 (7.52) | - | - | - |
| bankmecu | 7.04 (7.15) | - | - | - |
| Bankwest | 7.18 (7.35) | - | - | - |
| Bendigo Bank | 7.40 (7.48) | - | - | - |
| BMC Mortgage | 7.18 (7.20) | - | - | - |
| BOQ | 7.71 (7.80) | - | - | - |
| Citibank | 7.89 (8.00) | - | - | - |
| Collins Home Loans | 6.89 (7.02) | - | - | - |
| Commonwealth Bank | 7.39 (7.40) | - | - | - |
| Community CPS Australia | 7.29 (7.33) | - | - | - |
| ECU Australia | 7.00 (7.04) | - | - | - |
| Encompass Credit Union | 7.25 (7.29) | - | - | - |
| Family First CU | 7.20 (7.25) | - | - | - |
| Gateway Credit Union | 6.99 (7.02) | - | - | - |
| Greater Building Society | 7.15 (7.21) | - | - | - |
| Heritage Bank | 7.01 (7.09) | - | - | - |
| Homeloans | 6.64 (6.79) | - | - | - |
| HSBC | 7.32 (7.36) | - | - | - |
| Illawarra CU NSW | 7.02 (7.06) | - | - | - |
| IMB | 7.20 (7.24) | - | - | - |
| LJ Hooker Finance | 6.69 (6.69) | - | - | - |
| Macquarie Bank | 7.30 (7.30) | - | - | 5.99 (7.16) |
| Maritime Mining & Power | 7.02 (7.04) | - | - | - |
| Mortgage HOUSE | 6.39 (6.62) | - | 6.44 (6.47) | - |
| MyState | 7.25 (7.37) | - | - | - |
| nab | 6.70 (6.78) | - | - | - |
| Newcastle Permanent | 7.07 (7.15) | - | - | - |
| People's Choice Credit Union | 7.30 (7.39) | - | - | - |
| Police Credit | 6.79 (6.82) | - | - | - |
| Police Credit Union | 6.97 (7.06) | - | - | - |
| Qld Professional CU | - | 8.40 (8.43) | - | - |
| QT Mutual Bank | 7.40 (7.43) | 7.50 (7.53) | - | - |
| Queenslanders CU | 7.24 (7.32) | - | - | - |
| Railways Credit Union | 6.85 (6.87) | - | - | - |
| RAMS Home Loans | 7.28 (7.45) | - | - | - |
| RESI Mortgage Corp | 7.10 (7.13) | - | - | - |
| SCU | 7.10 (7.19) | - | - | - |
| Select Credit Union | 6.84 (6.87) | - | - | - |
| St George Bank | 7.40 (7.52) | - | - | - |
| Suncorp Bank | 7.33 (7.42) | 7.33 (7.42) | - | - |
| The Rock Building Soc | 6.74 (6.91) | - | - | - |
| Victoria Teachers CU | 7.04 (7.12) | - | - | - |
| Westpac | 7.51 (7.60) | - | - | - |
Rate in brackets is the comparison rate for a $250,000 loan over 25 years. Provides these rates in good faith, however, please refer to the institution in question for their full comparison rate schedule.
IMPORTANT NOTE: The AAPR for mortgage products forming part of a package is updated once each business day prior to business hours. Rate changes notified to CANSTAR during a business day will not be reflected in AAPR for mortgages forming part of a package until the following morning's update. Rates and AAPR for all other mortgage products are updated after notification is received by CANSTAR from the relevant financial institution.
Date: 03-Feb-2012
Powered by CANSTAR