Number of Perth property millionaires has surged dramatically
Perth's remarkable property boom has pushed a record number of suburbs beyond the $1 million and $2 million price benchmarks, highlighting how dramatically the city's housing market has transformed over the past five years.
Perth’s property boom has reached another remarkable milestone, with more than four in every 10 suburbs now boasting a median house sale price above $1 million and a record number of prestige suburbs crossing the $2 million threshold.
The latest figures from REIWA reveal the city’s extraordinary price growth has fundamentally reshaped Perth’s residential landscape, prompting the Institute to split its long-running Million Dollar Club into two separate categories for the first time.
The new format reflects just how quickly Perth has moved from being Australia’s affordable capital city to one where seven-figure price tags have become increasingly commonplace.
At the end of June, 167 Perth suburbs had a median house sale price of at least $1 million, representing 41.4 per cent of all suburbs across the metropolitan area. Five years ago, just 42 suburbs had reached that milestone.
In an extraordinary six months, 38 suburbs joined Perth’s million-dollar club for the first time, while another five suburbs reclaimed their place after previously slipping below the threshold.
REIWA President Suzanne Brown said the pace of change had surprised even seasoned market observers.
“We have seen significant growth in the number of suburbs with million-dollar median house sale prices over the past few years, but it’s been figures such as 34 new entrants over a 12-month period, not 38 over a six-month period,” she said.
Property prices still edging upwards
The surge follows one of Perth’s strongest periods of price growth on record.
During the March quarter this year, Perth’s median house sale price climbed 5.3 per cent in just three months as stock shortages pushed competition to extreme levels and the median selling time fell to only eight days.
Although growth moderated during the June quarter to 3.9 per cent, values continued rising across much of the metropolitan area.
Ms Brown said the rapid expansion of Perth’s million-dollar suburbs was largely a consequence of those exceptionally tight market conditions experienced earlier this year.
She does expect the pace of change to slow as market conditions gradually normalise.
“Market conditions are easing and, if they continue to do so, we expect to see a much smaller number of new entrants when we review the million-dollar club in early 2027,” she said.
Among the newest million-dollar suburbs, Embleton recorded the strongest annual growth, with its median house sale price rising almost 30 per cent over the year to reach $1,078,500.
The changing market has also fuelled rapid growth at the upper end.
A record 31 Perth suburbs now have median house sale prices exceeding $2 million, up from 22 suburbs just six months ago and only three suburbs five years ago.
Ten suburbs crossed the $2 million mark for the first time during the latest reporting period, namely Attadale, Bicton, Daglish, Jolimont, Marmion, North Beach, Rossmoyne, Salter Point, Wembley Downs and West Leederville.
The expansion of Perth’s prestige market illustrates how broadly price growth has spread beyond the city’s traditional blue-chip suburbs.
While riverfront and coastal locations continue to dominate the top end, premium pricing is becoming increasingly common across a much wider range of established family suburbs.
Peppermint Grove retained its position as Perth’s most expensive suburb, recording a median house sale price of $6.575 million.
It also became the first suburb in REIWA’s records to surpass the $6 million mark after posting annual median price growth of 68.2 per cent. Ms Brown cautioned, however, against reading too much into headline median price movements in prestige suburbs.
She said median sale prices can fluctuate significantly depending on the mix of homes sold during a reporting period, particularly in suburbs where relatively few properties change hands each year.
In Peppermint Grove’s case, REIWA members reported several large landholding sales had contributed to the exceptionally high median figure.
The distinction is particularly important for homeowners attempting to estimate the value of their own property.
A sharp increase in a suburb’s median sale price does not necessarily mean every home has appreciated by the same amount, just as a softer median result does not automatically indicate individual properties have lost value.
Instead, Ms Brown encouraged homeowners considering a sale to seek advice from local agents who understand the nuances of their neighbourhood and can compare individual properties against recent comparable sales.
Perth's Millon Dollar Club
| Suburbs | Annual median house sale price (June 2026) | Suburbs | Annual median house sale price (June 2026) |
|---|---|---|---|
| North Fremantle | $1,992,500 | Lathlain | $1,260,000 |
| Sorrento | $1,975,000 | Samson | $1,255,000 |
| Wembley | $1,975,000 | Northbridge | $1,250,000 |
| Woodlands | $1,951,500 | Riverton | $1,246,250 |
| Waterford | $1,932,500 | O'Connor | $1,240,000 |
| Oakford | $1,900,000 | Darlington | $1,235,000 |
| South Fremantle | $1,900,000 | East Victoria Park | $1,230,000 |
| Ardross | $1,887,500 | Hilton | $1,230,000 |
| North Coogee | $1,875,000 | Joondanna | $1,230,000 |
| East Perth | $1,850,000 | West Swan | $1,223,000 |
| Mount Lawley | $1,847,500 | Serpentine | $1,220,000 |
| Leederville | $1,800,000 | Bayswater | $1,205,500 |
| Winthrop | $1,760,000 | Padbury | $1,205,000 |
| Mount Hawthorn | $1,750,050 | Kingsley | $1,201,000 |
| Hillarys | $1,740,000 | Bedford | $1,200,000 |
| Gwelup | $1,730,000 | Dianella | $1,200,000 |
| Burns Beach | $1,715,000 | Glen Forrest | $1,200,000 |
| Cardup | $1,700,000 | Guildford | $1,200,000 |
| Iluka | $1,695,000 | Wattleup | $1,200,000 |
| Booragoon | $1,680,000 | Maylands | $1,187,500 |
| Karrinyup | $1,675,000 | Noranda | $1,185,000 |
| North Perth | $1,672,500 | The Vines | $1,170,000 |
| Carine | $1,650,000 | Victoria Park | $1,170,000 |
| Inglewood | $1,650,000 | Roleystone | $1,162,500 |
| Kensington | $1,632,000 | Lesmurdie | $1,160,500 |
| Alfred Cove | $1,620,000 | Landsdale | $1,160,000 |
| Shelley | $1,615,000 | Jindalee | $1,155,000 |
| Fremantle | $1,610,000 | Canning Vale | $1,150,000 |
| White Gum Valley | $1,610,000 | Madeley | $1,135,000 |
| Bedfordale | $1,600,000 | Bickley | $1,130,000 |
| Como | $1,600,000 | Bushmead | $1,130,000 |
| West Perth | $1,580,000 | Darch | $1,125,000 |
| Manning | $1,578,900 | Mahogany Creek | $1,122,750 |
| Melville | $1,560,000 | Karragullen | $1,110,000 |
| Bateman | $1,550,000 | Edgewater | $1,100,000 |
| Bull Creek | $1,532,500 | Kalamunda | $1,100,000 |
| Coogee | $1,520,000 | Lake Coogee | $1,100,000 |
| Ocean Reef | $1,512,500 | Greenwood | $1,082,500 |
| Mardella | $1,500,000 | Hazelmere | $1,082,500 |
| Duncraig | $1,488,000 | Embleton | $1,078,500 |
| Leeming | $1,480,000 | Hamersley | $1,075,000 |
| Burswood | $1,475,000 | Willagee | $1,067,500 |
| Scarborough | $1,470,000 | Bibra Lake | $1,060,000 |
| Kallaroo | $1,452,500 | Innaloo | $1,055,000 |
| Willetton | $1,450,000 | Beeliar | $1,050,000 |
| Stirling | $1,426,000 | Carramar | $1,050,000 |
| Parkerville | $1,425,000 | Currambine | $1,050,000 |
| Doubleview | $1,410,000 | Karawara | $1,050,000 |
| Darling Downs | $1,402,500 | Kinross | $1,050,000 |
| Mullaloo | $1,400,000 | Southern River | $1,050,000 |
| Connolly | $1,380,500 | Gidgegannup | $1,037,500 |
| Mindarie | $1,380,000 | Tapping | $1,033,000 |
| Myaree | $1,375,000 | Harrisdale | $1,030,000 |
| Perth | $1,367,500 | Orange Grove | $1,030,000 |
| Beaconsfield | $1,362,500 | Wannanup | $1,030,000 |
| Ascot | $1,352,500 | Aubin Grove | $1,025,000 |
| Highgate | $1,350,000 | Boya | $1,025,000 |
| North Lake | $1,350,000 | Beldon | $1,015,000 |
| Jandakot | $1,335,000 | Quinns Rocks | $1,010,000 |
| Woodvale | $1,320,000 | San Remo | $1,010,000 |
| Murdoch | $1,302,500 | Bassendean | $1,000,000 |
| Casuarina | $1,300,000 | Helena Valley | $1,000,000 |
| Yokine | $1,285,000 | Piara Waters | $1,000,000 |
| Palmyra | $1,280,000 | Rivervale | $1,000,000 |
| Gooseberry Hill | $1,270,000 | Stoneville | $1,000,000 |
| Munster | $1,270,000 | Treeby | $1,000,000 |
| Kardinya | $1,268,000 | Wilson | $1,000,000 |
Source: REIWA. Filtered for suburbs with median house sale prices of $1,000,000 to $1.99 million or more for the 12 months to June 2026 at 3 July 2026. Suburbs in bold indicate those that are new or have returned to the list.












