<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Australian Property News</title>
			<link>http://www.apimagazine.com.au/rss/news</link>
			<description></description>
			<language>en</language>
			<copyright>Australian Property Investor 2006</copyright>
			<ttl>120</ttl><item>
		<title>The path for investment opportunities widens in South Australia   </title>
		<link>http://www.apimagazine.com.au/api-online/news/2012/01/the-path-for-investment-opportunities-widens-in-south-australia</link>
		<description><![CDATA[ The proposed Olympic Dam expansion is becoming more and more certain, after plans were announced to expand the Stuart Highway from Olympic Dam to Port Augusta in South Australia. ]]></description>
		<pubDate>Tue, 31 Jan 2012 17:53:15 +1100</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2012/01/the-path-for-investment-opportunities-widens-in-south-australia</guid>
</item><item>
		<title>Evidence the property market could be bottoming</title>
		<link>http://www.apimagazine.com.au/api-online/news/2012/01/evidence-the-property-market-could-be-bottoming</link>
		<description><![CDATA[ Signals of a bottoming market are evident as the December quarter reports the year’s smallest quarterly decline, according to RP Data director of research Tim Lawless ]]></description>
		<pubDate>Tue, 31 Jan 2012 16:54:22 +1100</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2012/01/evidence-the-property-market-could-be-bottoming</guid>
</item><item>
		<title>Investors find other avenues for capital growth</title>
		<link>http://www.apimagazine.com.au/api-online/news/2012/01/investors-find-other-avenues-for-capital-growth</link>
		<description><![CDATA[ It's natural for property prices to take a breather as they move through the property cycle, but that doesn't mean investors can't brainstorm ways to create their own growth in the meantime. ]]></description>
		<pubDate>Fri, 27 Jan 2012 09:45:01 +1100</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2012/01/investors-find-other-avenues-for-capital-growth</guid>
</item><item>
		<title>Proposed new rail line for Mackay</title>
		<link>http://www.apimagazine.com.au/api-online/news/2012/01/proposed-new-rail-line-for-mackay</link>
		<description><![CDATA[ Investment properties in Mackay have just been given another boost, with BHP Billiton giving the Queensland Government notice of a proposed rail corridor alignment from the Bowen Basin to Mackay ]]></description>
		<pubDate>Tue, 24 Jan 2012 09:45:44 +1100</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2012/01/proposed-new-rail-line-for-mackay</guid>
</item><item>
		<title>Red tape slashed in housing market paperwork</title>
		<link>http://www.apimagazine.com.au/api-online/news/2012/01/red-tape-slashed-in-housing-market-paperwork</link>
		<description><![CDATA[ Homebuyers and sellers in Queensland will soon be using just one contract, under a plan to slash red tape in the housing market. ]]></description>
		<pubDate>Mon, 23 Jan 2012 16:26:38 +1100</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2012/01/red-tape-slashed-in-housing-market-paperwork</guid>
</item><item>
		<title>Rents increase across Australia</title>
		<link>http://www.apimagazine.com.au/api-online/news/2012/01/rents-increase-across-australia</link>
		<description><![CDATA[ The soft homebuyer market has put increased pressure on the rental market, resulting in higher rents across the entire country, according to Australian Property Monitors’ Rental Price Series quarterly report.  ]]></description>
		<pubDate>Thu, 19 Jan 2012 13:53:02 +1100</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2012/01/rents-increase-across-australia</guid>
</item><item>
		<title>Land sales on the increase</title>
		<link>http://www.apimagazine.com.au/api-online/news/2012/01/land-sales-on-the-increase</link>
		<description><![CDATA[ Land sales have increased by 1.3 per cent in the September quarter, according to the Housing Industry Association (HIA)-RP Data Residential Land Report. It’s the third quarter where the volume of land sales has increased. ]]></description>
		<pubDate>Thu, 19 Jan 2012 13:30:07 +1100</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2012/01/land-sales-on-the-increase</guid>
</item><item>
		<title>Sydney buyer demand shifts to affordability</title>
		<link>http://www.apimagazine.com.au/api-online/news/2012/01/sydney-buyer-demand-shifts-to-affordability</link>
		<description><![CDATA[ Affordability is the key this year as Sydney buyers shift attention to older, more affordable units in prime lifestyle locations along Sydney’s inner coastal areas and also to cheap housing on the metro city fringe, according to WBP Property Group New South Wales manager Chris Lackey. ]]></description>
		<pubDate>Thu, 19 Jan 2012 11:45:56 +1100</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2012/01/sydney-buyer-demand-shifts-to-affordability</guid>
</item><item>
		<title>Inpex approval puts gas back into Darwin’s property market</title>
		<link>http://www.apimagazine.com.au/api-online/news/2012/01/inpex-approval-puts-gas-back-into-darwins-property-market</link>
		<description><![CDATA[ The Inpex project means “very exciting times are ahead” for Darwin, according to the Real Estate Institute of the Northern Territory (REINT). ]]></description>
		<pubDate>Tue, 17 Jan 2012 12:27:00 +1100</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2012/01/inpex-approval-puts-gas-back-into-darwins-property-market</guid>
</item><item>
		<title>Kitchen and bathroom renos on the decline, but property prices holding</title>
		<link>http://www.apimagazine.com.au/api-online/news/2012/01/kitchen-and-bathroom-renos-on-the-decline-but-property-prices-holding</link>
		<description><![CDATA[ Investors are more likely to have daggy kitchens and older bathrooms for the next 12 months with renovations on the decline, but property prices are still firm, says the Housing Industry Association’s Kitchen and Bathrooms: Past Growth and Future Prospects 2011/2012 report. ]]></description>
		<pubDate>Mon, 16 Jan 2012 11:21:13 +1100</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2012/01/kitchen-and-bathroom-renos-on-the-decline-but-property-prices-holding</guid>
</item><item>
		<title>Confidence back up on the Gold Coast</title>
		<link>http://www.apimagazine.com.au/api-online/news/2012/01/confidence-back-up-on-the-gold-coast</link>
		<description><![CDATA[ The Gold Coast’s successful bid to host the 2018 Commonwealth Games has brought back a much-needed confidence boost to Queensland’s glitter strip.  ]]></description>
		<pubDate>Fri, 13 Jan 2012 17:37:36 +1100</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2012/01/confidence-back-up-on-the-gold-coast</guid>
</item><item>
		<title>Queensland building boost extended</title>
		<link>http://www.apimagazine.com.au/api-online/news/2012/01/queensland-building-boost-extended</link>
		<description><![CDATA[ Investors and homebuyers in Queensland now have an extra reason to buy off-the-plan properties, after the Queensland $10,000 building boost grant was given a three-month extension. The boost was supposed to end at the end of January, but will now expire at the end of April. ]]></description>
		<pubDate>Fri, 13 Jan 2012 16:12:50 +1100</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2012/01/queensland-building-boost-extended</guid>
</item><item>
		<title>No price crash as predicted, growth ahead</title>
		<link>http://www.apimagazine.com.au/api-online/news/2012/01/no-price-crash-as-predicted-growth-ahead</link>
		<description><![CDATA[ Prices may have softened in 2011, but not to the extent of a “collapse” or “bloodbath” as predicted by some commentators, according to the Housing Industry Association senior economist Andrew Harvey. ]]></description>
		<pubDate>Fri, 13 Jan 2012 14:41:12 +1100</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2012/01/no-price-crash-as-predicted-growth-ahead</guid>
</item><item>
		<title>Official go ahead for Inpex LNG project today</title>
		<link>http://www.apimagazine.com.au/api-online/news/2012/01/official-go-ahead-for-inpex-lng-project-today</link>
		<description><![CDATA[ A highly anticipated $25 billion gas project for Darwin and Western Australia will be given the official nod today, as indicated in a full-page Inpex advertisment in today’s Northern Territory News, reported ABC News Online. ]]></description>
		<pubDate>Fri, 13 Jan 2012 12:57:34 +1100</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2012/01/official-go-ahead-for-inpex-lng-project-today</guid>
</item><item>
		<title>Mixed feelings on the Grantham land swap</title>
		<link>http://www.apimagazine.com.au/api-online/news/2012/01/mixed-feelings-on-the-grantham-land-swap</link>
		<description><![CDATA[ This week signalled one year since Grantham, in Queensland, was ravaged by flash flooding. In this time a new town has resurfaced just up over the hill from the old town, with sweeping vistas and flood-free land. Some locals say it’s an exciting fresh start while others say the land swap deal by the government could have been fairer. ]]></description>
		<pubDate>Thu, 12 Jan 2012 15:46:34 +1100</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2012/01/mixed-feelings-on-the-grantham-land-swap</guid>
</item><item>
		<title>Confidence returns to resource rich states </title>
		<link>http://www.apimagazine.com.au/api-online/news/2012/01/confidence-returns-to-resource-rich-states</link>
		<description><![CDATA[ The mining boom has injected massive optimism back into Queensland, just 12 months after floods devastated parts of the state. ]]></description>
		<pubDate>Thu, 12 Jan 2012 12:38:22 +1100</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2012/01/confidence-returns-to-resource-rich-states</guid>
</item><item>
		<title>How to turn a new year’s resolution into reality</title>
		<link>http://www.apimagazine.com.au/api-online/news/2012/01/how-to-turn-a-new-years-resolution-into-reality</link>
		<description><![CDATA[ Most of us make some sort of new year’s resolution every year. Whether it’s paying off debt, saving more money or getting our finances in order, there is usually some sort of goal hanging around our heads in early January. It’s easy to make a resolution – the difficult part is turning it into reality.  ]]></description>
		<pubDate>Tue, 10 Jan 2012 10:07:27 +1100</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2012/01/how-to-turn-a-new-years-resolution-into-reality</guid>
</item><item>
		<title>Interest rates falling, but not forever</title>
		<link>http://www.apimagazine.com.au/api-online/news/2012/01/interest-rates-falling-but-not-forever</link>
		<description><![CDATA[ Landlords have enjoyed recent drops in interest rates and many economists predict they’ll fall further this year. But a report written by the Reserve Bank of Australia (RBA), The Mining Industry: From Boom to Bust, suggests otherwise. It indicates the mining boom could in fact result in inflationary pressure over the next few years, which means rate rises may not be too far around the corner.  ]]></description>
		<pubDate>Mon, 09 Jan 2012 17:19:09 +1100</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2012/01/interest-rates-falling-but-not-forever</guid>
</item><item>
		<title>Body corporate insurance skyrockets in far north Queensland </title>
		<link>http://www.apimagazine.com.au/api-online/news/2012/01/body-corporate-insurance-skyrockets-in-far-north-queensland</link>
		<description><![CDATA[ Body corporate insurance premiums have reportedly risen by as much as 400 per cent over the past 12 months in parts of far north Queensland, according to the House of Representatives Standing Committee on Social Policy and Legal Affairs. ]]></description>
		<pubDate>Mon, 09 Jan 2012 16:34:34 +1100</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2012/01/body-corporate-insurance-skyrockets-in-far-north-queensland</guid>
</item><item>
		<title>Uncertain super policy rattles SMSF investors</title>
		<link>http://www.apimagazine.com.au/api-online/news/2012/01/uncertain-super-policy-rattles-smsf-investors</link>
		<description><![CDATA[ Earlier this week The Australian newspaper reported that unions and welfare groups are placing pressure on the Gillard Government to slash contribution incentives for middle and higher income earners. API investigates what this might mean for property investors in an era of uncertain superannuation policy. ]]></description>
		<pubDate>Thu, 05 Jan 2012 10:05:45 +1100</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2012/01/uncertain-super-policy-rattles-smsf-investors</guid>
</item><item>
		<title>Property prices set to rebound</title>
		<link>http://www.apimagazine.com.au/api-online/news/2012/01/property-prices-set-to-rebound</link>
		<description><![CDATA[ After much speculation in recent months over the interest rate cut effect on property prices, recent data proves it was certainly a gear changer in November 2011, with the greatest increases recorded since December 2010, according to RP Data-Rismark‘s November Hedonic Home Value Index results. ]]></description>
		<pubDate>Tue, 03 Jan 2012 17:25:28 +1100</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2012/01/property-prices-set-to-rebound</guid>
</item><item>
		<title>Report shows housing supply at tipping point</title>
		<link>http://www.apimagazine.com.au/api-online/news/2011/12/report-shows-housing-supply-at-tipping-point</link>
		<description><![CDATA[ There’s a widening gap between the demand for homes and the number being delivered, according to the Residential Development Council (RDC).
Executive director Caryn Kakas says the Australian Government’s National Housing Supply Council – State of Supply Report 2011 confirms there’s a projected housing shortfall of 215,000 dwellings nationally.
 ]]></description>
		<pubDate>Fri, 23 Dec 2011 12:11:49 +1100</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2011/12/report-shows-housing-supply-at-tipping-point</guid>
</item><item>
		<title>Foreign spending in Queensland improves</title>
		<link>http://www.apimagazine.com.au/api-online/news/2011/12/foreign-spending-in-queensland-improves</link>
		<description><![CDATA[ Queensland is set to offer strong property investment opportunities over 2012, according to a research report recently released by Colliers International. ]]></description>
		<pubDate>Wed, 21 Dec 2011 16:05:20 +1100</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2011/12/foreign-spending-in-queensland-improves</guid>
</item><item>
		<title>Foreign developers snap up property in Australia   </title>
		<link>http://www.apimagazine.com.au/api-online/news/2011/12/foreign-developers-snap-up-property-in-australia</link>
		<description><![CDATA[ Foreign developers are making the most of bargain buying conditions in Australia and snapping up property.  ]]></description>
		<pubDate>Tue, 20 Dec 2011 17:04:58 +1100</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2011/12/foreign-developers-snap-up-property-in-australia</guid>
</item><item>
		<title>Predicting interest rates</title>
		<link>http://www.apimagazine.com.au/api-online/news/2011/12/predicting-interest-rates</link>
		<description><![CDATA[ Most investors always have some sort of New Year’s resolution. Buy another property, pay down mortgages or do more research in one area. This Christmas people are confused. No one knows exactly how bad the European crisis will get and for investors, that means no one knows what will happen to interest rates in 2012. ]]></description>
		<pubDate>Mon, 19 Dec 2011 17:22:39 +1100</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2011/12/predicting-interest-rates</guid>
</item>	</channel>
</rss>
