<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Australian Property News</title>
			<link>http://www.apimagazine.com.au/rss/news</link>
			<description></description>
			<language>en</language>
			<copyright>Australian Property Investor 2006</copyright>
			<ttl>120</ttl><item>
		<title>Outlook for property prices remains strong</title>
		<link>http://www.apimagazine.com.au/api-online/news/2010/07/outlook-for-property-prices-remains-strong</link>
		<description><![CDATA[ Robust demand for properties in Australia’s more affordable capital city suburbs has driven solid house price growth in the June quarter, according to the Australian Property Monitors (APM) Quarterly Housing Report ]]></description>
		<pubDate>Thu, 29 Jul 2010 09:47:57 +1000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2010/07/outlook-for-property-prices-remains-strong</guid>
</item><item>
		<title>Kippa-Ring positioned for price growth with election promise of rail</title>
		<link>http://www.apimagazine.com.au/api-online/news/2010/07/kippa-ring-positioned-for-price-growth-with-election-promise-of-rail</link>
		<description><![CDATA[ Kippa-Ring property prices will surge if the Australian Labor Party (ALP) wins the Federal Election and delivers its pledge to build Brisbane a $1.15 billion Moreton Bay train connection from Petrie to Redcliffe Peninsula ]]></description>
		<pubDate>Thu, 29 Jul 2010 09:14:55 +1000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2010/07/kippa-ring-positioned-for-price-growth-with-election-promise-of-rail</guid>
</item><item>
		<title>ACT leads the nation in holiday rental occupancy rates</title>
		<link>http://www.apimagazine.com.au/api-online/news/2010/07/act-leads-the-nation-in-holiday-rental-occupancy-rates</link>
		<description><![CDATA[ Sixty per cent of ‘smaller’ end holiday rental property managers have forecasted holiday occupancy rates to climb in the next quarter and for the same period in 2011, according to The Occupancy Accommodation Index. ]]></description>
		<pubDate>Wed, 28 Jul 2010 13:46:56 +1000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2010/07/act-leads-the-nation-in-holiday-rental-occupancy-rates</guid>
</item><item>
		<title>Confidence returns for property investors</title>
		<link>http://www.apimagazine.com.au/api-online/news/2010/07/confidence-returns-for-property-investors</link>
		<description><![CDATA[ A new survey confirms high-income property investors have returned to the Australian property market with the intention to buy, a considerable shift from the same time last year. There has been a nine per cent increase in demand by investors looking to buy a property at the upper end of the market, according to the realestate.com.au’s Consumer Insights Report (Buy). ]]></description>
		<pubDate>Wed, 28 Jul 2010 11:24:56 +1000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2010/07/confidence-returns-for-property-investors</guid>
</item><item>
		<title>ACT outpaces the nation </title>
		<link>http://www.apimagazine.com.au/api-online/news/2010/07/act-outpaces-the-nation</link>
		<description><![CDATA[ Western Australia may lead the nation as the strongest overall economy, but the Australian Capital Territory is leaps and bounds ahead in its housing finance levels and dwelling starts, according to CommSec ]]></description>
		<pubDate>Wed, 28 Jul 2010 11:21:12 +1000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2010/07/act-outpaces-the-nation</guid>
</item><item>
		<title>Inner city leads NSW house price growth</title>
		<link>http://www.apimagazine.com.au/api-online/news/2010/07/inner-city-leads-nsw-house-price-growth</link>
		<description><![CDATA[ New South Wales suburbs close to the CBD are the first to show signs of significant price recovery, new research reveals. ]]></description>
		<pubDate>Tue, 27 Jul 2010 16:51:27 +1000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2010/07/inner-city-leads-nsw-house-price-growth</guid>
</item><item>
		<title>Australian property market back in favour</title>
		<link>http://www.apimagazine.com.au/api-online/news/2010/07/australian-property-market-back-in-favour</link>
		<description><![CDATA[ Favour is once again swinging in the direction of property as a more secure investment choice than other alternatives, according to RE/MAX Australia regional director Nicholas Thiele. ]]></description>
		<pubDate>Tue, 27 Jul 2010 16:41:49 +1000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2010/07/australian-property-market-back-in-favour</guid>
</item><item>
		<title>Rise in number of $500K loans</title>
		<link>http://www.apimagazine.com.au/api-online/news/2010/07/rise-in-number-of-$500k-loans</link>
		<description><![CDATA[ The number of people taking loans of more than $500,000 to purchase property has risen by an average of 13 per cent nationwide during the past 12 months, according to leading mortgage broker Loan Market.  ]]></description>
		<pubDate>Tue, 27 Jul 2010 12:42:14 +1000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2010/07/rise-in-number-of-$500k-loans</guid>
</item><item>
		<title>Brisbane offers more development opportunities</title>
		<link>http://www.apimagazine.com.au/api-online/news/2010/07/brisbane-offers-more-development-opportunities</link>
		<description><![CDATA[ Development opportunities seem to be more plentiful in Brisbane at the moment than in other capital cities, observes Ed Nixon of Trilogy Investment Property Funding. ]]></description>
		<pubDate>Tue, 27 Jul 2010 10:30:55 +1000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2010/07/brisbane-offers-more-development-opportunities</guid>
</item><item>
		<title>$1.2 billion First Home Saver Accounts go untouched</title>
		<link>http://www.apimagazine.com.au/api-online/news/2010/07/$1.2-billion-first-home-saver-accounts-go-untouched</link>
		<description><![CDATA[ The Federal Government’s First Home Saver Accounts have reportedly gone almost untouched since they were announced in the 2008 Budget. ]]></description>
		<pubDate>Mon, 26 Jul 2010 11:36:14 +1000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2010/07/$1.2-billion-first-home-saver-accounts-go-untouched</guid>
</item><item>
		<title>Regional cities in need of employment initiatives</title>
		<link>http://www.apimagazine.com.au/api-online/news/2010/07/regional-cities-in-need-of-employment-initiatives</link>
		<description><![CDATA[ Employment-generating infrastructure and services in regional cities needs to be the Federal Government's primary focus in releasing pressure from the capital cities, according to a Cairns property spokesperson. ]]></description>
		<pubDate>Thu, 22 Jul 2010 16:54:38 +1000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2010/07/regional-cities-in-need-of-employment-initiatives</guid>
</item><item>
		<title>REIA puts forward proposal for comprehensive housing policy</title>
		<link>http://www.apimagazine.com.au/api-online/news/2010/07/reia-puts-forward-proposal-for-comprehensive-housing-policy</link>
		<description><![CDATA[ The Real Estate Institute of Australia (REIA) wants support from politicians for a comprehensive housing policy. ]]></description>
		<pubDate>Thu, 22 Jul 2010 16:37:53 +1000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2010/07/reia-puts-forward-proposal-for-comprehensive-housing-policy</guid>
</item><item>
		<title>Infrastructure given a boost in regional cities</title>
		<link>http://www.apimagazine.com.au/api-online/news/2010/07/infrastructure-given-a-boost-in-regional-cities</link>
		<description><![CDATA[ A $200 million Federal Government initiative to remove pressure from capital cities and encourage more affordable housing in regional areas has been promised if the Australian Labor Party is returned to power. ]]></description>
		<pubDate>Wed, 21 Jul 2010 15:22:13 +1000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2010/07/infrastructure-given-a-boost-in-regional-cities</guid>
</item><item>
		<title>CGT exemption must remain on family homes</title>
		<link>http://www.apimagazine.com.au/api-online/news/2010/07/cgt-exemption-must-remain-on-family-homes</link>
		<description><![CDATA[ All political parties must take the stance against a capital gains tax (CGT) being imposed on the family home, according to Real Estate Institute of Australia president David Airey. ]]></description>
		<pubDate>Wed, 21 Jul 2010 15:20:16 +1000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2010/07/cgt-exemption-must-remain-on-family-homes</guid>
</item><item>
		<title>Shot in the arm for Aussie property market</title>
		<link>http://www.apimagazine.com.au/api-online/news/2010/07/shot-in-the-arm-for-aussie-property-market</link>
		<description><![CDATA[ An August Federal Election will be good timing for the Australian property market, according to a real estate company. ]]></description>
		<pubDate>Wed, 21 Jul 2010 14:50:51 +1000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2010/07/shot-in-the-arm-for-aussie-property-market</guid>
</item><item>
		<title>First homebuyers could be more active</title>
		<link>http://www.apimagazine.com.au/api-online/news/2010/07/first-homebuyers-could-be-more-active</link>
		<description><![CDATA[ First homebuyer participation in the property market has clearly fallen this year but BIS Shrapnel expects them to start coming back into the market in greater numbers towards the end of the year. ]]></description>
		<pubDate>Wed, 21 Jul 2010 14:32:47 +1000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2010/07/first-homebuyers-could-be-more-active</guid>
</item><item>
		<title>Homeowners like to live close to work</title>
		<link>http://www.apimagazine.com.au/api-online/news/2010/07/homeowners-like-to-live-close-to-work</link>
		<description><![CDATA[ Homeowners don't want to endure a long commute to work if they can help it, according to a PRDnationwide poll. ]]></description>
		<pubDate>Tue, 20 Jul 2010 17:01:24 +1000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2010/07/homeowners-like-to-live-close-to-work</guid>
</item><item>
		<title>Energy efficiency mandatory disclosure to start in October</title>
		<link>http://www.apimagazine.com.au/api-online/news/2010/07/energy-efficiency-mandatory-disclosure-to-start-in-october</link>
		<description><![CDATA[ Mandatory disclosure of commercial building energy efficiency will come into effect in less than three months. ]]></description>
		<pubDate>Mon, 19 Jul 2010 14:14:49 +1000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2010/07/energy-efficiency-mandatory-disclosure-to-start-in-october</guid>
</item><item>
		<title>Alternatives sought to acquire home loan deposit</title>
		<link>http://www.apimagazine.com.au/api-online/news/2010/07/alternatives-sought-to-acquire-home-loan-deposit</link>
		<description><![CDATA[ The use of gifts and family equity have become more popular ways of securing a deposit for a home loan since the global financial crisis, according to Loan Market. ]]></description>
		<pubDate>Thu, 15 Jul 2010 16:57:57 +1000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2010/07/alternatives-sought-to-acquire-home-loan-deposit</guid>
</item><item>
		<title>Gazumping reduced if NSW vendor disclosure is enforced</title>
		<link>http://www.apimagazine.com.au/api-online/news/2010/07/gazumping-reduced-if-nsw-vendor-disclosure-is-enforced</link>
		<description><![CDATA[ If the New South Wales Government pushes mandatory vendor disclosure on building and pest inspections through Parliament, gazumping would taper off and burdening costs on the buyer would be eliminated, says EPS property search director and buyers agent Patrick Bright. ]]></description>
		<pubDate>Thu, 15 Jul 2010 16:47:10 +1000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2010/07/gazumping-reduced-if-nsw-vendor-disclosure-is-enforced</guid>
</item><item>
		<title>Individual property wealth hits record highs as economy bounces back</title>
		<link>http://www.apimagazine.com.au/api-online/news/2010/07/individual-property-wealth-hits-record-highs-as-economy-bounces-back</link>
		<description><![CDATA[ Wealth in property has hit record highs, with total private sector wealth raised by 2.4 per cent to $5.77 trillion, according to the March data compiled by the Australian Bureau of Statistics and Federal Treasury. ]]></description>
		<pubDate>Thu, 15 Jul 2010 16:44:57 +1000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2010/07/individual-property-wealth-hits-record-highs-as-economy-bounces-back</guid>
</item><item>
		<title>New housing guidelines should also apply to renovations</title>
		<link>http://www.apimagazine.com.au/api-online/news/2010/07/new-housing-guidelines-should-also-apply-to-renovations</link>
		<description><![CDATA[ The new voluntary code of <i>Cradle to Grave Housing Guidelines</i> should apply to renovations as well as building, according to Archicentre. ]]></description>
		<pubDate>Thu, 15 Jul 2010 16:42:50 +1000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2010/07/new-housing-guidelines-should-also-apply-to-renovations</guid>
</item><item>
		<title>Melbourne and Canberra continue to thrive in unit construction</title>
		<link>http://www.apimagazine.com.au/api-online/news/2010/07/melbourne-and-canberra-continue-to-thrive-in-unit-construction</link>
		<description><![CDATA[ High-rise unit construction is forecast to surge over the next 12 months, according to international property and construction consultants Davis Langdon. ]]></description>
		<pubDate>Wed, 14 Jul 2010 16:01:56 +1000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2010/07/melbourne-and-canberra-continue-to-thrive-in-unit-construction</guid>
</item><item>
		<title>Housing finance figures stabilise</title>
		<link>http://www.apimagazine.com.au/api-online/news/2010/07/housing-finance-figures-stabilise</link>
		<description><![CDATA[ Housing finance figures are starting to stabilise after a soft beating from interest rate rises over the past nine months, according to the Australian Bureau of Statistics (ABS). ]]></description>
		<pubDate>Wed, 14 Jul 2010 16:00:02 +1000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2010/07/housing-finance-figures-stabilise</guid>
</item><item>
		<title>More Aussies holidaying on the road</title>
		<link>http://www.apimagazine.com.au/api-online/news/2010/07/more-aussies-holidaying-on-the-road</link>
		<description><![CDATA[ Some types of holiday accommodation in Australia are suffering from lower occupancy rates, while figures show a rise in the use of caravans among domestic vacationers. ]]></description>
		<pubDate>Tue, 13 Jul 2010 15:05:01 +1000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/api-online/news/2010/07/more-aussies-holidaying-on-the-road</guid>
</item>	</channel>
</rss>