<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for API Blog :: Have your say!</title>
	<atom:link href="http://www.apimagazine.com.au/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apimagazine.com.au/blog</link>
	<description>Blog for property investors and home buyers</description>
	<lastBuildDate>Tue, 18 Dec 2012 22:37:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on 2012: the year the property market turned by Inventory Clerk Kingston</title>
		<link>http://www.apimagazine.com.au/blog/2012/12/2012-the-year-the-property-market-turned/comment-page-1/#comment-10402</link>
		<dc:creator>Inventory Clerk Kingston</dc:creator>
		<pubDate>Tue, 18 Dec 2012 22:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/blog/?p=3239#comment-10402</guid>
		<description><![CDATA[I am agree with you john. Today price of properties are increasing so much. At present rising in properties price can&#039;t be saturated. The value of property is a random sometime so high sometime very low.]]></description>
		<content:encoded><![CDATA[<p>I am agree with you john. Today price of properties are increasing so much. At present rising in properties price can&#8217;t be saturated. The value of property is a random sometime so high sometime very low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012: the year the property market turned by John</title>
		<link>http://www.apimagazine.com.au/blog/2012/12/2012-the-year-the-property-market-turned/comment-page-1/#comment-10289</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 17 Dec 2012 23:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/blog/?p=3239#comment-10289</guid>
		<description><![CDATA[The median house price statisic is misleading, I suggest investors use this information for what it is a trend of sales. An article  I read yesterday talked about a 19 sqm studio partment, with no internal bathroom, in Balmain, Sydney purchased for $328,000. Thats $17,263 per sqm of living space. Now thats a stat I would like to see compared across all capital cities. Ignore the median house price.]]></description>
		<content:encoded><![CDATA[<p>The median house price statisic is misleading, I suggest investors use this information for what it is a trend of sales. An article  I read yesterday talked about a 19 sqm studio partment, with no internal bathroom, in Balmain, Sydney purchased for $328,000. Thats $17,263 per sqm of living space. Now thats a stat I would like to see compared across all capital cities. Ignore the median house price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012: the year the property market turned by John</title>
		<link>http://www.apimagazine.com.au/blog/2012/12/2012-the-year-the-property-market-turned/comment-page-1/#comment-9675</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 11 Dec 2012 01:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/blog/?p=3239#comment-9675</guid>
		<description><![CDATA[Hi,

Just wanted to let you know about quiet little tip. Seems by my calcs that the value for money of property in Adelaide is well under that of the rest of the country. I mean around half that of comparable properties in comparable locations, not just median values. Dont believe me then check them out.]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Just wanted to let you know about quiet little tip. Seems by my calcs that the value for money of property in Adelaide is well under that of the rest of the country. I mean around half that of comparable properties in comparable locations, not just median values. Dont believe me then check them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012: the year the property market turned by Dr Carr</title>
		<link>http://www.apimagazine.com.au/blog/2012/12/2012-the-year-the-property-market-turned/comment-page-1/#comment-9621</link>
		<dc:creator>Dr Carr</dc:creator>
		<pubDate>Mon, 10 Dec 2012 05:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/blog/?p=3239#comment-9621</guid>
		<description><![CDATA[Impossible?          
 Here is a prediction, a 30% rise in property values to 2016, then a minimum 4x and maximum 8x price increase to 2026.....]]></description>
		<content:encoded><![CDATA[<p>Impossible?<br />
 Here is a prediction, a 30% rise in property values to 2016, then a minimum 4x and maximum 8x price increase to 2026&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the magic of Moranbah over? by Maria</title>
		<link>http://www.apimagazine.com.au/blog/2012/04/is-the-magic-of-moranbah-over-2/comment-page-1/#comment-9513</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Sat, 08 Dec 2012 03:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.apimagazine.com.au/blog/?p=2624#comment-9513</guid>
		<description><![CDATA[I too am a Moranbah investor. I purchased at the beginning of the year and luckily, have a Tenant until early next year. I have had many a sleepless night over the whole issue as i thought I thoroughly researched the area. It just goes to show what can happen. I hope,Colin, that you are right &amp; that the market will recover &amp; I hope it does really, really soon.]]></description>
		<content:encoded><![CDATA[<p>I too am a Moranbah investor. I purchased at the beginning of the year and luckily, have a Tenant until early next year. I have had many a sleepless night over the whole issue as i thought I thoroughly researched the area. It just goes to show what can happen. I hope,Colin, that you are right &amp; that the market will recover &amp; I hope it does really, really soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
