Web Specials

API Fast Growth 50 – Units

The suburbs listed in the following table are the top 50 locations for rental growth in units over the 2009 calendar year, as identified by Australian Property Monitors data. This table is published as an adjunct to the Fast Growth 50 feature in the March 2010 API, which outlines the top 50 rental growth locations for houses, including information about what’s driving that rental growth.

55
Top rental growth suburbs, 2009 12 Mths to Dec 2009 Rental Growth % 12 Mths to Dec 09 Growth %
Rank Suburb Postcode Region Label State No. For Rent Median Weekly Asking Rent Last Year Last 5 Years Median Sale Price Last Year Last 5 Years
1 Paradise Point 4216 Gold Coast North QLD 41 $450 36.4% 80.0% $535,000 -3.2% 47.6%
2 The Gap 870 Alice Springs NT 45 $265 34.2% 20.5% $292,500 34.2% 99.0%
3 Jindabyne 2627 NSW Country NSW 187 $280 33.3% snr $184,000 -10.9% 5.1%
4 Dawes Point 2000 City and East NSW 65 $1,390 32.4% 11.2% snr snr snr
5 Rapid Creek 810 Darwin NT 109 $370 32.1% 68.2% $342,586 5.4% 120.3%
6 Sherwood 4075 Brisbane West QLD 72 $363 31.8% 72.6% $426,250 0.3% 70.5%
7 Cairns City 4870 Cairns QLD 84 $395 29.5% snr $416,666 -7.4% 24.4%
8 West End 4101 Brisbane West QLD 146 $460 27.8% 91.7% $477,000 -20.2% 45.6%
9 Margate 4019 Bayside North QLD 93 $300 27.7% 73.9% $380,000 2.7% 28.8%
10 Earlville 4870 Cairns QLD 68 $290 26.1% snr $196,500 -19.0% 61.7%
11 Kiama 2533 Wollongong NSW 86 $285 23.9% 50.0% $359,000 6.8% -0.8%
12 Geelong West 3218 Geelong VIC 47 $210 23.5% 55.6% $240,000 9.1% 31.5%
13 Avoca Beach 2251 Central Coast NSW 42 $320 23.1% snr $550,000 -9.8% -27.5%
14 Leumeah 2560 South West NSW 50 $245 22.5% 53.1% $275,000 18.3% 19.6%
15 Darwin 800 Darwin NT 452 $550 22.2% 78.9% $512,500 33.6% 119.5%
16 Carramar 2163 South West NSW 69 $230 21.1% 43.8% $160,000 7.9% -18.8%
17 West Footscray 3012 West VIC 106 $250 20.5% 85.2% $245,000 -4.7% 67.8%
18 Gordon 2072 Upper North Shore NSW 150 $550 20.2% 64.2% $650,500 -3.3% 10.3%
19 Williamstown 3016 West VIC 145 $300 20.0% 66.7% $356,000 1.7% 34.1%
20 St Peters 2044 Inner West NSW 93 $420 20.0% 23.5% $380,000 -17.7% -26.6%
21 Bargara 4670 Qld Rural QLD 50 $300 20.0% snr $365,000 -2.4% 17.7%
22 Warwick Farm 2170 South West NSW 78 $245 19.5% 48.5% $183,999 11.5% -9.8%
23 Nowra 2541 Wollongong NSW 84 $155 19.2% 19.2% $202,000 57.2% 39.3%
24 Canley Vale 2166 South West NSW 51 $250 19.0% 56.3% $210,500 16.0% -8.1%
25 Newtown 3220 Geelong VIC 58 $220 18.9% 63.0% $245,000 11.9% 46.7%
26 Shoal Bay 2315 Newcastle NSW 51 $220 18.9% snr $350,000 2.5% -32.0%
27 Hastings 3915 Mornington Peninsula VIC 72 $238 18.8% snr $235,000 5.6% 26.7%
28 Niddrie 3042 West VIC 54 $333 18.8% 40.0% $350,000 -13.6% -2.8%
29 Hamilton 2303 Newcastle NSW 92 $273 18.5% 32.9% $410,000 -7.3% 26.2%
30 Long Jetty 2261 Central Coast NSW 64 $260 18.2% 57.6% $262,250 0.9% -12.6%
31 Cleveland 4163 Bayside South QLD 120 $375 17.2% snr $445,000 5.9% 34.8%
32 Thomastown 3074 North East VIC 52 $240 17.1% 42.0% $277,500 10.0% 40.2%
33 Nightcliff 810 Darwin NT 141 $350 16.7% 81.8% $325,000 16.1% 164.2%
34 Turramurra 2074 Upper North Shore NSW 126 $420 16.7% 25.4% $497,500 11.2% 22.1%
35 Abbotsford 3067 Inner Urban VIC 92 $350 16.7% 84.2% $464,250 32.3% 42.4%
36 Geraldton 6530 WA Country WA 65 $175 16.7% 45.8% $222,500 -12.7% snr
37 Burnie 7320 Mersey Lyell TAS 63 $140 16.7% 43.6% $132,000 20.0% snr
38 Haberfield 2045 Inner West NSW 59 $350 16.7% 52.2% snr snr snr
39 Bowen 4805 Qld Rural QLD 53 $280 16.7% snr $305,000 -19.3% 22.0%
40 Toronto 2283 Newcastle NSW 51 $280 16.7% 75.0% $340,000 12.4% 3.0%
41 South MacKay 4740 Qld Rural QLD 42 $315 16.7% 96.9% $287,500 11.0% 69.1%
42 Sunshine West 3020 West VIC 59 $250 16.3% 72.4% $295,000 -1.7% 45.3%
43 Islington 2296 Newcastle NSW 67 $360 16.1% snr $359,000 18.3% 1.1%
44 Woolooware 2230 South NSW 71 $290 16.0% snr $305,000 29.5% -21.3%
45 Wynnum 4178 Bayside South QLD 63 $290 16.0% 75.8% $355,000 -3.8% 32.5%
46 Lambton 2299 Newcastle NSW 51 $200 15.9% 29.0% snr snr snr
47 Kooringal 2650 NSW Country NSW 150 $185 15.6% snr $174,500 19.9% 63.1%
48 Highgate Hill 4101 Brisbane West QLD 81 $370 15.6% 60.9% $392,500 -4.4% 48.1%
49 Campbelltown 2560 South West NSW 90 $225 15.4% 47.5% $251,250 33.1% 11.7%
50 Melton South 3338 West VIC 58 $225 15.4% 45.2% $188,500 -3.3% 30.0%

Source: Australian Property Monitors
snr = statistically not reliable


Bookmark and Share


Recent Web Specials:

Rivett Property Data & News
Tiwi Property Data & News
Kambah Property Data & News
Will regional areas outshine capitals?
Report card: 2010 Hot 100
Escaping the rat race